Reference content of chemical elements in the hair of the adult population of Western Kazakhstan.

Calculated in accordance with IUPAC recommendations (non-parametric 0.95 level)

ME
(mcg/g) Men, n= 465 Women, n=614 All, n=1079
Al1,3877-40,7450,8497-12,9010,9264-31,969
As0,0065-0,1580,0017-0,0860,0032-0,125
B0,4053-6,9090,2761-3,1100,3027-5,135
Be0,0001-0,0030,0001-0,0020,0001-0,003
Ca240,0507-1906,784279,1015-6010,762271,7615-4838,849
Cd0,0015-0,1990,0002-0,0810,0007-0,127
Co0,0030-0,1460,0025-0,5560,0028-0,351
Cr0,0627-1,0440,0431-1,1470,0495-1,147
Cu3,6748-21,3354,1276-30,6973,9727-25,899
Fe7,1599-95,3454,9702-65,2905,3484-79,160
Hg0,0183-1,2850,0194-0,9490,0191-1,119
I0,0953-7,9740,0956-4,3530,0955-5,335
K27,0485-3091,63220,4837-1869,51621,1790-2169,112
Li0,0107-0,2660,0047-0,1690,0066-0,241
Mg17,5554-197,04019,1330-852,85718,3104-639,846
Mn0,1288-4,9880,1102-12,5920,1111-9,752
Na41,3858-3892,94747,0837-2693,47643,6712-3292,898
Ni0,0278-0,9470,0303-1,2420,0302-1,067
P102,0225-301,833106,3245-291,990103,6066-296,705
Pb0,0395-4,0420,0188-0,9010,0247-2,598
Se0,2543-0,8290,1453-0,7840,1674-0,808
Si7,4040-57,9236,4391-47,9826,5934-53,562
Sn0,0096-0,3040,0067-1,6950,0084-1,076
V0,0086-0,1020,0056-0,0910,0057-0,093
Zn73,4651-398,36678,7467-664,95875,8095-574,431
Degree of interval error
(Сoverage uncertainty) 0,025 0,015 0,015


Reference content of chemical elements in the hair of children (5–17 years 11 months 29 days) in Western Kazakhstan

Calculated according to IUPAC recommendations (nonparametric 0.95 level), N=2279

Element Lower limit (90% CI) Upper limit (90% CI)
Al0,6947 (0,6330–0,7636)21,3495 (18,4970–23,6002)
As0,01318 (0,01245–0,01421)0,1097 (0,1052–0,1225)
B0,2193 (0,1913–0,2487)4,1024 (3,8227–4,4396)
Be0,0002000 (0,0002000–0,0002000)0,002620 (0,002493–0,002837)
Ca206,8230 (199,0736–217,2671)1711,1931 (1587,4302–1830,3171)
Cd0,001199 (0,001058–0,001316)0,1023 (0,09472–0,1213)
Co0,002489 (0,002390–0,002583)0,1779 (0,1482–0,1932)
Cr0,02212 (0,02118–0,02295)0,9200 (0,8931–0,9713)
Cu6,1122 (5,9668–6,2530)20,5806 (19,6486–21,7522)
Fe4,9653 (4,7378–5,2025)59,5247 (50,7434–64,2626)
Hg0,009538 (0,008478–0,01076)0,5435 (0,4955–0,5729)
I0,1083 (0,1011–0,1163)3,5003 (3,1520–4,0966)
K39,2794 (34,6549–43,7943)3334,5510 (3164,1470–3513,2888)
Li0,003908 (0,003196–0,004335)0,08287 (0,07916–0,08828)
Mg13,6603 (12,8114–14,4265)181,7963 (164,3752–200,8342)
Mn0,1059 (0,1033–0,1082)2,7767 (2,4422–3,1284)
Na57,0800 (51,0937–61,3174)3161,1772 (2941,6444–3451,6327)
Ni0,03644 (0,03315–0,03809)1,3389 (1,1706–1,6253)
P103,3166 (99,9240–107,2152)256,1034 (250,4299–263,9012)
Pb0,02317 (0,02137–0,02509)1,3328 (1,2320–1,5942)
Se0,2081 (0,1919–0,2232)0,8236 (0,7975–0,8715)
Si9,0158 (8,8719–9,2201)29,4330 (27,6559–31,0323)
Sn0,007249 (0,006689–0,007887)0,3550 (0,3111–0,3758)
V0,003932 (0,003730–0,004129)0,1250 (0,1151–0,1318)
Zn74,0259 (71,0645–77,0815)411,5794 (383,3891–484,0550)


Reference content of chemical elements in the hair of children (5-6 years) in Western Kazakhstan

Calculated according to IUPAC recommendations (nonparametric 0.95 level), N=221

Element Lower limit (90% CI) Upper limit (90% CI)
Al1,0171 (0,6560–1,5373)25,6226 (19,0777–44,8291)
As0,01836 (0,01578–0,02177)0,1463 (0,1316–0,7794)
B0,3366 (0,1647–0,4125)6,7144 (4,2969–8,6136)
Be0,0002000 (0,0001710–0,0002000)0,002457 (0,002135–0,003069)
Ca150,9548 (128,8486–201,1901)1191,1983 (856,0353–4021,3815)
Cd0,002293 (0,001058–0,003222)0,1188 (0,07514–0,1766)
Co0,002360 (0,002149–0,002821)0,09603 (0,05733–0,2091)
Cr0,02552 (0,02211–0,03099)1,4684 (0,8777–3,9489)
Cu6,0193 (5,6619–6,6384)18,7293 (17,1509–32,2467)
Fe5,6885 (5,0348–6,9954)64,6917 (38,3248–255,9594)
Hg0,009961 (0,005241–0,01377)0,5341 (0,3220–0,6551)
I0,1467 (0,1001–0,1886)3,6864 (3,0663–7,9983)
K120,1851 (77,4258–137,1391)5606,5386 (4423,3028–8244,4764)
Li0,005443 (0,003196–0,008189)0,1074 (0,09257–0,1670)
Mg11,0845 (8,7615–13,2433)124,5178 (86,4362–195,7820)
Mn0,07963 (0,07145–0,09941)3,0090 (1,6770–4,3700)
Na82,6678 (52,1757–116,0717)5030,4352 (3238,9779–5623,4049)
Ni0,03452 (0,02275–0,04370)2,6580 (0,7584–5,5838)
P98,6016 (91,3696–105,6686)301,5440 (255,2116–463,3015)
Pb0,04719 (0,04142–0,05635)1,8334 (1,2944–2,3137)
Se0,2420 (0,1919–0,3239)0,7872 (0,6810–2,8859)
Si9,3571 (8,7621–9,6628)31,2195 (27,4021–32,2029)
Sn0,01391 (0,009328–0,02278)0,3902 (0,3090–0,5731)
V0,008017 (0,005582–0,009645)0,1588 (0,09879–0,2458)
Zn40,8740 (29,2738–53,9123)350,4246 (254,9454–1080,4458)


Reference content of chemical elements in the hair of children (7–10 years) in Western Kazakhstan

Calculated according to IUPAC recommendations (nonparametric 0.95 level), N=890

Element Lower limit (90% CI) Upper limit (90% CI)
Al0,7756 (0,5876 to 0,9420)22,8674 (19,5453 to 27,2938)
As0,01543 (0,01293 to 0,01658)0,1102 (0,1047 to 0,1314)
B0,2149 (0,1799 to 0,2555)4,6305 (4,2035 to 5,3543)
Be0,0002000 (0,0002000 to 0,0002000)0,002648 (0,002395 to 0,003018)
Ca184,4462 (167,1556 to 197,8758)1156,2788 (936,7249 to 1610,1006)
Cd0,001374 (0,001107 to 0,001573)0,1252 (0,1019 to 0,1704)
Co0,002395 (0,002218 to 0,002525)0,07895 (0,07142 to 0,09882)
Cr0,02277 (0,02121 to 0,02435)0,9388 (0,9143 to 1,1358)
Cu6,0692 (5,7709 to 6,2775)17,8682 (16,8602 to 19,3011)
Fe5,3001 (4,8864 to 5,5700)53,1623 (43,8152 to 63,0417)
Hg0,008697 (0,007328 to 0,01107)0,4721 (0,4379 to 0,5922)
I0,1159 (0,1037 to 0,1523)4,9942 (3,3410 to 6,3475)
K75,3867 (51,7582 to 86,7875)3737,3532 (3399,6811 to 4169,0163)
Li0,004781 (0,004119 to 0,005495)0,08248 (0,07689 to 0,09457)
Mg11,6775 (10,7473 to 13,1043)127,1195 (105,7420 to 142,2449)
Mn0,1068 (0,1035 to 0,1096)2,1124 (1,7391 to 2,6371)
Na74,6261 (67,3821 to 85,9368)3743,4180 (3180,0601 to 4630,0636)
Ni0,03236 (0,02882 to 0,03787)1,1429 (0,8955 to 1,4464)
P109,5502 (103,3166 to 113,3557)257,3801 (249,3480 to 267,9761)
Pb0,03080 (0,02532 to 0,03649)1,3828 (1,1744 to 1,5792)
Se0,2007 (0,1898 to 0,2267)0,8214 (0,7919 to 0,8878)
Si9,2534 (8,8994 to 9,3814)29,1692 (26,6570 to 31,0323)
Sn0,009929 (0,008410 to 0,01142)0,3608 (0,3349 to 0,4360)
V0,004228 (0,003842 to 0,004664)0,1428 (0,1264 to 0,1680)
Zn72,9781 (71,2180 to 75,5387)346,8618 (307,8674 to 406,7151)


Reference content of chemical elements in the hair of children (11–15 years 11 months 29 days) in Western Kazakhstan

Calculated according to IUPAC recommendations (nonparametric 0.95 level), N=960

Element Lower limit (90% CI) Upper limit (90% CI)
Al0,6433 (0,5369–0,7212)18,4322 (16,2067–21,8372)
As0,01245 (0,01180–0,01370)0,08589 (0,07564–0,1048)
B0,2195 (0,1838–0,2585)3,1965 (2,8905–3,7543)
Be0,0002000 (0,0002000–0,0002000)0,002815 (0,002426–0,003117)
Ca261,3605 (236,0032–277,2405)1686,7593 (1521,8996–1945,1700)
Cd0,001097 (0,0008030–0,001292)0,09021 (0,07651–0,1319)
Co0,002568 (0,002390–0,002766)0,2283 (0,1898–0,2677)
Cr0,02086 (0,02008–0,02265)0,8927 (0,7599–1,2145)
Cu6,0835 (5,8023–6,2239)22,2460 (20,3021–26,1151)
Fe4,6479 (4,3709–5,0589)61,3709 (49,5309–82,5358)
Hg0,009047 (0,007525–0,01019)0,5681 (0,5435–0,8166)
I0,1039 (0,09475–0,1151)3,0981 (2,6283–3,6080)
K32,0812 (27,2019–36,8986)2073,2833 (1711,2831–2317,0229)
Li0,002898 (0,002286–0,003904)0,07431 (0,06560–0,08662)
Mg17,2861 (15,4220–18,4581)199,6686 (168,8250–245,1566)
Mn0,1057 (0,1028–0,1096)2,9385 (2,4955–3,5296)
Na50,7457 (45,6206–56,6274)2560,6841 (2346,3792–2828,0095)
Ni0,03713 (0,03334–0,04265)1,4985 (1,2004–1,7806)
P107,0825 (97,2299–111,5511)244,6738 (237,7695–263,0537)
Pb0,02086 (0,01781–0,02293)1,3326 (1,1207–1,8508)
Se0,2082 (0,1821–0,2302)0,8170 (0,7635–0,9323)
Si8,8908 (8,5560–9,0589)29,3132 (26,8323–31,3069)
Sn0,006751 (0,005808–0,007395)0,3045 (0,2534–0,3724)
V0,003777 (0,003475–0,004060)0,1103 (0,09963–0,1224)
Zn106,2624 (97,9073–109,0440)452,4428 (396,0747–514,4206)


Reference content of chemical elements in the hair of children (16–17 years 11 months 29 days) in Western Kazakhstan

Calculated according to IUPAC recommendations (nonparametric 0.95 level), N=208

Element Lower limit (90% CI) Upper limit (90% CI)
Al0,6013 (0,4199–0,7442)16,3884 (10,1618–34,0394)
As0,009240 (0,006988–0,01154)0,09108 (0,07096–0,2476)
B0,1538 (0,09890–0,3054)3,5146 (2,7722–3,8899)
Be0,0002000 (0,0001900–0,0002000)0,002569 (0,001918–0,002889)
Ca313,4295 (291,9858–359,3682)4208,5555 (2503,6914–7043,9971)
Cd0,0006884 (0,0005000–0,001133)0,06488 (0,03955–0,1715)
Co0,002570 (0,002144–0,002852)0,3011 (0,1832–0,7654)
Cr0,01952 (0,01602–0,02337)0,8276 (0,4953–0,9230)
Cu6,9363 (5,4187–7,3181)23,9040 (21,5184–31,5471)
Fe4,6406 (4,4621–5,0403)73,7748 (36,9609–154,0288)
Hg0,01262 (0,01150–0,01754)0,4863 (0,3837–0,6542)
I0,09426 (0,08440–0,1106)7,0602 (2,3416–9,4023)
K23,7561 (20,1377–27,2076)1643,6805 (803,0422–2257,5086)
Li0,003023 (0,001738–0,004479)0,05490 (0,04963–0,06734)
Mg24,4401 (20,5871–32,2720)419,8591 (273,7047–560,5003)
Mn0,1107 (0,1064–0,1167)4,6673 (2,7142–5,3991)
Na43,7331 (37,0557–55,1213)1640,6866 (1032,5704–3675,2237)
Ni0,04117 (0,02465–0,05078)2,5003 (1,1703–4,4730)
P84,7519 (81,1522–100,9291)254,8268 (234,4361–276,1510)
Pb0,01472 (0,01178–0,01994)0,7361 (0,4996–1,8861)
Se0,1719 (0,1503–0,2838)1,0183 (0,7897–3,7929)
Si8,2115 (7,3826–9,0965)32,0158 (26,7092–34,6279)
Sn0,004662 (0,003876–0,006041)0,3883 (0,2432–0,6710)
V0,003084 (0,002617–0,003695)0,08675 (0,07306–0,1261)
Zn128,5004 (107,1825–132,9581)821,5659 (484,0550–1128,3766)